←Back to overview
Compare · Ashill
Ashill vs Arminghall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashill Norfolk | Arminghall Caistor St Edmund and Bixley parish, Norfolk |
|---|---|---|
| Local figures cover | Ashill parish | Caistor St Edmund and Bixley parish |
| Population | 1,509 | 446 |
| Median property price | £275,000 | £456,000 |
| Sales (12 months) | 24 | 4 |
| Crime per 1,000 | 34 | 62 |
| Avg broadband (Mbps) | 57.7 | 56.1 |
| Full fibre (% of postcodes) | 27% | 43% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 37 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Harling Road | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers