←Back to overview
Compare · Ashill
Ashill vs Neaton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashill Norfolk | Neaton Watton parish, Norfolk |
|---|---|---|
| Local figures cover | Ashill parish | Watton parish |
| Population | 1,509 | 8,967 |
| Median property price | £275,000 | £235,000 |
| Sales (12 months) | 24 | 164 |
| Crime per 1,000 | 34 | 51 |
| Avg broadband (Mbps) | 57.7 | 116.9 |
| Full fibre (% of postcodes) | 27% | 86% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 37 | 339 |
| River/sea flood risk | Very low | High |
| Nearest station | Harling Road | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers