←Back to overview
Businesses · Ashill
Businesses in Ashill
34 active companies registered locally, about 61 per 1,000 residents.
Active companies
34
Per 1,000 residents
61
New in 12 months
3
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 6 | 19% |
| Retail & wholesale | 4 | 13% |
| Real estate | 4 | 13% |
| Admin & support | 4 | 13% |
| Construction | 3 | 10% |
| Hospitality | 2 | 6% |
| Professional services | 2 | 6% |
| Manufacturing | 1 | 3% |
| Transport & storage | 1 | 3% |
| Finance | 1 | 3% |
| Healthcare | 1 | 3% |
| Arts & leisure | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.