←Back to overview
Crime · Ashill
Reported crime in Ashill
29 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
Total incidents
29
Rate / 1,000
22
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 62% |
| Anti social behaviour | 4 | 14% |
| Burglary | 2 | 7% |
| Public order | 2 | 7% |
| Drugs | 1 | 3% |
| Other theft | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 18 | |||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Other theft | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 1 | 2 | 5 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 29 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,339.