←Back to overview
Property · Ashill
Property sales in Ashill
5 residential transactions recorded in the past 12 months.
Median price
£550,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 88 | £385,000 |
| Semi-detached | 12 | £280,000 |
| Other | 10 | £895,000 |
| Terraced | 10 | £222,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Wyatts Way, Ashill | TA19 9NY | Detached | Freehold | £440,000 |
| 01 Apr 2026 | Wood Road, Ashill | TA19 9NP | Other | Freehold | £1,000,000 |
| 05 Dec 2025 | Windmill Hill, Ashill | TA19 9NT | Other | Freehold | £682,000 |
| 25 Nov 2025 | , Horton | TA19 9PZ | Detached | Freehold | £400,000 |
| 21 Nov 2025 | , Rapps | TA19 9LG | Semi-detached | Freehold | £550,000 |
| 23 May 2025 | Wood Road, Ashill | TA19 9NP | Detached | Freehold | £500,000 |
| 28 Mar 2025 | Harvey Way, Ashill | TA19 9QD | Terraced | Freehold | £237,000 |
| 05 Feb 2025 | Thickthorne, Ashill | TA19 9LU | Detached | Freehold | £365,000 |
| 14 Jan 2025 | Jeffries Close, Ashill | TA19 9PB | Detached | Freehold | £500,000 |
| 14 Jan 2025 | , Rapps | TA19 9LG | Detached | Freehold | £690,000 |
| 16 Sept 2024 | Stewley, Ashill | TA19 9NL | Other | Freehold | £915,000 |
| 22 Aug 2024 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £460,000 |
| 19 Aug 2024 | Thickthorne, Ashill | TA19 9LU | Detached | Freehold | £725,000 |
| 14 Jun 2024 | , Ashill | TA19 9ND | Other | Freehold | £220,000 |
| 09 Apr 2024 | Southtown, Ashill | TA19 9LS | Detached | Freehold | £216,000 |
| 04 Mar 2024 | Kenny, Ashill | TA19 9NH | Detached | Freehold | £325,000 |
| 12 Dec 2023 | , Rapps | TA19 9LG | Detached | Freehold | £480,000 |
| 30 Aug 2023 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £495,000 |
| 15 Jun 2023 | Kenny, Ashill | TA19 9NH | Detached | Freehold | £310,000 |
| 20 Mar 2023 | , Hastings | TA19 9LR | Detached | Freehold | £1,343,000 |
| 17 Mar 2023 | Windmill Hill, Ashill | TA19 9NT | Terraced | Freehold | £190,000 |
| 22 Dec 2022 | Harvey Way, Ashill | TA19 9QD | Semi-detached | Freehold | £280,000 |
| 04 Nov 2022 | Windmill Hill, Ashill | TA19 9NX | Detached | Freehold | £590,000 |
| 21 Oct 2022 | Wood Road, Ashill | TA19 9NR | Semi-detached | Freehold | £192,000 |
| 16 Sept 2022 | , Ashill | TA19 9LX | Detached | Freehold | £575,000 |
| 25 Aug 2022 | Wyatts Way, Ashill | TA19 9NY | Detached | Freehold | £651,000 |
| 22 Jul 2022 | , Ashill | TA19 9LX | Semi-detached | Freehold | £383,000 |
| 28 Jun 2022 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £225,000 |
| 28 Jun 2022 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £425,000 |
| 04 Mar 2022 | , Hastings | TA19 9LR | Detached | Freehold | £990,860 |
| 26 Oct 2021 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £501,250 |
| 26 Oct 2021 | Wood Road, Ashill | TA19 9NR | Detached | Freehold | £372,500 |
| 06 Oct 2021 | Crow Lane, Ashill | TA19 9NE | Detached | Freehold | £475,125 |
| 30 Sept 2021 | , Ashill | TA19 9ND | Detached | Freehold | £375,000 |
| 30 Sept 2021 | Stewley, Ashill | TA19 9NJ | Detached | Freehold | £220,000 |
| 24 Aug 2021 | , Ashill | TA19 9LY | Detached | Freehold | £540,000 |
| 20 Aug 2021 | Windmill Hill Lane, Ashill | TA19 9PA | Detached | Freehold | £465,000 |
| 29 Jul 2021 | Windmill Hill Lane, Ashill | TA19 9PA | Detached | Freehold | £549,950 |
| 18 Jun 2021 | Wood Road, Ashill | TA19 9NP | Detached | Freehold | £295,000 |
| 28 May 2021 | Stewley, Ashill | TA19 9NL | Other | Freehold | £650,000 |
| 10 May 2021 | Windmill Hill, Ashill | TA19 9NX | Detached | Freehold | £625,000 |
| 09 Apr 2021 | Wyatts Way, Ashill | TA19 9NY | Detached | Freehold | £465,000 |
| 12 Mar 2021 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £830,000 |
| 01 Mar 2021 | Jeffries Close, Ashill | TA19 9PB | Detached | Freehold | £385,000 |
| 01 Feb 2021 | , Ashill | TA19 9LX | Detached | Freehold | £364,000 |
| 05 Jan 2021 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £420,000 |
| 03 Dec 2020 | Windmill Hill, Ashill | TA19 9NT | Semi-detached | Freehold | £480,000 |
| 14 Oct 2020 | , Ashill | TA19 9NA | Detached | Freehold | £420,000 |
| 09 Sept 2020 | Windmill Hill, Ashill | TA19 9NT | Terraced | Freehold | £225,000 |
| 24 Aug 2020 | Stewley, Ashill | TA19 9NW | Detached | Freehold | £702,000 |
| 05 Aug 2020 | Wood Road, Ashill | TA19 9NR | Other | Freehold | £1,347,000 |
| 12 Jun 2020 | , Rapps | TA19 9LG | Detached | Freehold | £750,000 |
| 24 Apr 2020 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £308,000 |
| 04 Mar 2020 | Windmill Hill, Ashill | TA19 9NT | Terraced | Freehold | £218,000 |
| 24 Feb 2020 | , Ashill | TA19 9NQ | Other | Freehold | £75,000 |
| 08 Oct 2019 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £270,000 |
| 17 May 2019 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £475,000 |
| 19 Dec 2018 | Stewley, Ashill | TA19 9NL | Detached | Freehold | £592,500 |
| 30 Nov 2018 | Southtown, Ashill | TA19 9LS | Other | Freehold | £895,000 |
| 30 Nov 2018 | , Ashill | TA19 9NE | Terraced | Freehold | £250,000 |
| 02 Nov 2018 | Kenny, Ashill | TA19 9NH | Detached | Freehold | £477,500 |
| 26 Oct 2018 | , Ashill | TA19 9LX | Semi-detached | Freehold | £262,000 |
| 04 Oct 2018 | , Ashill | TA19 9NE | Semi-detached | Freehold | £285,000 |
| 07 Sept 2018 | , Ashill | TA19 9LY | Detached | Freehold | £290,000 |
| 07 Aug 2018 | , Ashill | TA19 9NA | Detached | Freehold | £370,000 |
| 03 Aug 2018 | Harvey Way, Ashill | TA19 9QD | Semi-detached | Freehold | £205,000 |
| 01 Jun 2018 | Harvey Way, Ashill | TA19 9QD | Terraced | Freehold | £222,000 |
| 31 May 2018 | Kenny, Ashill | TA19 9NH | Detached | Freehold | £495,000 |
| 11 May 2018 | Wood Road, Ashill | TA19 9NR | Other | Freehold | £885,000 |
| 05 Apr 2018 | , Ashill | TA19 9LY | Detached | Freehold | £295,000 |
| 20 Dec 2017 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £760,000 |
| 28 Nov 2017 | , Hastings | TA19 9LR | Other | Freehold | £1,070,000 |
| 21 Jul 2017 | , Ashill | TA19 9LY | Detached | Freehold | £310,000 |
| 13 Jun 2017 | Windmill Hill, Ashill | TA19 9NT | Detached | Freehold | £347,500 |
| 25 May 2017 | Ashton Close, Ashill | TA19 9LZ | Detached | Freehold | £280,000 |
| 22 Feb 2017 | , Rapps | TA19 9LG | Semi-detached | Freehold | £265,000 |
| 21 Dec 2016 | Wood Road, Ashill | TA19 9NR | Detached | Freehold | £680,000 |
| 07 Oct 2016 | Jeffries Close, Ashill | TA19 9PB | Detached | Freehold | £425,000 |
| 06 Apr 2016 | , Ashill | TA19 9NE | Detached | Freehold | £270,000 |
| 31 Mar 2016 | Windmill Hill, Ashill | TA19 9LP | Detached | Freehold | £199,000 |
| 19 Feb 2016 | Windmill Hill, Ashill | TA19 9NT | Semi-detached | Freehold | £225,000 |
| 11 Feb 2016 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £242,500 |
| 14 Dec 2015 | , Ashill | TA19 9LY | Detached | Freehold | £350,000 |
| 04 Dec 2015 | Windmill Hill, Ashill | TA19 9NT | Terraced | Freehold | £177,000 |
| 20 Nov 2015 | , Rapps | TA19 9LG | Semi-detached | Freehold | £260,500 |
| 08 Oct 2015 | , Ilminster | TA19 9LF | Detached | Freehold | £290,000 |
| 14 Sept 2015 | , Ashill | TA19 9NE | Detached | Freehold | £575,000 |
| 12 Aug 2015 | , Ashill | TA19 9NE | Detached | Freehold | £535,000 |
| 07 Aug 2015 | Windmill Hill Lane, Ashill | TA19 9PA | Detached | Freehold | £300,000 |
| 29 Jul 2015 | , Ashill | TA19 9LY | Detached | Freehold | £220,000 |
| 09 Jul 2015 | Wyatts Way, Ashill | TA19 9NY | Detached | Freehold | £345,000 |
| 03 Jul 2015 | , Rapps | TA19 9LD | Detached | Freehold | £300,000 |
| 25 Jun 2015 | Southtown, Ashill | TA19 9LS | Detached | Freehold | £275,000 |
| 20 Mar 2015 | Stewley, Ashill | TA19 9NJ | Detached | Freehold | £785,000 |
| 18 Mar 2015 | Windmill Hill, Ashill | TA19 9NT | Terraced | Freehold | £200,000 |
| 16 Jan 2015 | , Ashill | TA19 9NE | Terraced | Freehold | £245,000 |
| 01 Sept 2014 | , Rapps | TA19 9LG | Detached | Freehold | £480,000 |
| 01 Aug 2014 | Kenny, Ashill | TA19 9NH | Detached | Freehold | £335,000 |
| 03 Jun 2014 | Harvey Way, Ashill | TA19 9QD | Detached | Freehold | £240,000 |
| 31 Jan 2014 | Thickthorne, Ashill | TA19 9LU | Detached | Freehold | £677,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashill (South Somerset). Crown copyright.