←Back to overview
Compare · Ashill
Ashill vs Henlade
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashill Somerset | Henlade Ruishton parish, Somerset |
|---|---|---|
| Local figures cover | Ashill parish | Ruishton parish |
| Population | 561 | 1,476 |
| Median property price | £550,000 | £325,000 |
| Sales (12 months) | 5 | 23 |
| Crime per 1,000 | 22 | 79 |
| Avg broadband (Mbps) | 26.7 | 52.6 |
| Full fibre (% of postcodes) | 56% | 42% |
| Schools in the area | 4 | 6 |
| Food 5-star (%) | 100% | 57% |
| Active businesses | 34 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers